Lafe, Arkansas 72436
ZIP Code boundaries for 72436 in Lafe, AR
2011 Statistics for 72436
| ZIP: | 72436 |
| Name: | LAFE |
| County: | GREENE |
| Area: | 35 mi2 / 90 km2 / 22275 acres / 90145527 m2 |
| Coordinates: | 36.24302, -90.479324 |
| Residential Addresses: | 422 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 406 |
| Business Addresses: | 6 |
| P.O. Boxes: | 16 |
2000 Census Data for Lafe, Arkansas 72436
Gender & Ages
Total Population: 1080
| Male |
| Population: | 533 |
| < year old: | 1 |
| Year old: | 1 |
| Age 2: | 5 |
| Age 3: | |
| Age 4: | 1 |
| Age 5: | 3 |
| Age 6: | |
| Age 7: | 2 |
| Age 8: | 5 |
| Age 9: | 8 |
| Age 10: | 12 |
| Age 11: | 4 |
| Age 12: | 11 |
| Age 13: | 6 |
| Age 14: | 20 |
| Age 15: | 12 |
| Age 16: | 11 |
| Age 17: | 15 |
| Age 18: | 11 |
| Age 19: | 6 |
| Age 20: | 16 |
| Age 21: | 1 |
| 22-24: |
10 |
| 25-29: |
26 |
| 30-34: |
46 |
| 35-39: |
53 |
| 40-44: |
42 |
| 45-49: |
43 |
| 50-54: |
42 |
| 55-59: |
47 |
| 60-61: |
4 |
| 62-64: |
20 |
| 65-66: |
7 |
| 67-69: |
8 |
| 70-74: |
21 |
| 75-79: |
11 |
| 80-84: |
2 |
| 85 & Up: | |
| Female |
| Population: | 547 |
| < year old: | |
| Year old: | 2 |
| Age 2: | 2 |
| Age 3: | 15 |
| Age 4: | 17 |
| Age 5: | 12 |
| Age 6: | 4 |
| Age 7: | |
| Age 8: | 22 |
| Age 9: | 3 |
| Age 10: | 7 |
| Age 11: | 16 |
| Age 12: | 11 |
| Age 13: | 8 |
| Age 14: | 18 |
| Age 15: | |
| Age 16: | 9 |
| Age 17: | 6 |
| Age 18: | 2 |
| Age 19: | 7 |
| Age 20: | 3 |
| Age 21: | 2 |
| 22-24: |
10 |
| 25-29: |
31 |
| 30-34: |
55 |
| 35-39: |
30 |
| 40-44: |
53 |
| 45-49: |
52 |
| 50-54: |
40 |
| 55-59: |
29 |
| 60-61: |
9 |
| 62-64: |
27 |
| 65-66: |
8 |
| 67-69: |
10 |
| 70-74: |
17 |
| 75-79: |
3 |
| 80-84: |
7 |
| 85 & Up: | |
Education Level of Residents
Total Population: 743
| Male: | 372 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 8 |
| 10th: | 39 |
| 11th: | 12 |
| 12th, No Diploma: | 8 |
| Graduates: | 210 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 6 |
| > 1 Year, No Degree: | 33 |
| Associates: | 4 |
| Bachelors: | 3 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 371 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 9 |
| 10th: | 19 |
| 11th: | 19 |
| 12th, No Diploma: | 6 |
| Graduates: | 183 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 20 |
| Associates: | 23 |
| Bachelors: | 2 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 416 |
| Ages 18 to 64: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 279 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 49 |
| Civilians: | 49 |
| Non-Veteran Civilians: | 16 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Total Females: | 395 |
| Ages 18 to 64: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 45 |
| Civilians: | 45 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 2 |
| 5 to 9: | 15 |
| 10 to 14: | 22 |
| 15 to 19: | 122 |
| 20 to 24: | 156 |
| 25 to 29: | 29 |
| 30 to 35: | 96 |
| 36 to 39: | 2 |
| 40 to 44: | 3 |
| 45 to 59: | 20 |
| 60 to 89: | 33 |
| > 89 Minutes: | 17 |
Housing
| Total: | 1080 |
| Own: | 997 |
| Rent: | 83 |
Economic Statistics of Residents
Total Households: 396
| Males 16 & Up: |
| Employed Civilian: | 295 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 306 |
| Not In Labor Force: | 136 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 528 |
| Work At Home: | 11 |
| Doesn't Work At Home: | 517 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 37798 |
| Median Household Income: | 34167 |
| Per Capita Income: | 13427 |
| Females 16 & Up: |
| Employed Civilian: | 236 |
| Unemployed Civilians: | 3 |
| In Labor Force: | 239 |
| Not In Labor Force: | 171 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1080 |
| White: | 912 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 160 |
| Other: | |