Marmaduke, Arkansas 72443
ZIP Code boundaries for 72443 in Marmaduke, AR
2011 Statistics for 72443
| ZIP: | 72443 |
| Name: | MARMADUKE |
| County: | GREENE |
| Area: | 68 mi2 / 176 km2 / 43484 acres / 175971581 m2 |
| Coordinates: | 36.179882, -90.40794 |
| Residential Addresses: | 1254 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1009 |
| Business Addresses: | 46 |
| P.O. Boxes: | 245 |
2000 Census Data for Marmaduke, Arkansas 72443
Gender & Ages
Total Population: 2678
| Male |
| Population: | 1308 |
| < year old: | 12 |
| Year old: | 14 |
| Age 2: | 32 |
| Age 3: | 15 |
| Age 4: | 3 |
| Age 5: | 3 |
| Age 6: | 33 |
| Age 7: | 9 |
| Age 8: | 36 |
| Age 9: | 23 |
| Age 10: | 13 |
| Age 11: | 12 |
| Age 12: | 25 |
| Age 13: | 23 |
| Age 14: | 10 |
| Age 15: | 5 |
| Age 16: | 16 |
| Age 17: | 11 |
| Age 18: | 27 |
| Age 19: | 22 |
| Age 20: | 10 |
| Age 21: | 12 |
| 22-24: |
46 |
| 25-29: |
119 |
| 30-34: |
85 |
| 35-39: |
92 |
| 40-44: |
107 |
| 45-49: |
77 |
| 50-54: |
83 |
| 55-59: |
101 |
| 60-61: |
32 |
| 62-64: |
29 |
| 65-66: |
24 |
| 67-69: |
23 |
| 70-74: |
56 |
| 75-79: |
24 |
| 80-84: |
28 |
| 85 & Up: | 16 |
| Female |
| Population: | 1370 |
| < year old: | 12 |
| Year old: | 23 |
| Age 2: | 9 |
| Age 3: | 34 |
| Age 4: | 15 |
| Age 5: | 6 |
| Age 6: | 10 |
| Age 7: | 13 |
| Age 8: | 22 |
| Age 9: | 10 |
| Age 10: | 18 |
| Age 11: | 29 |
| Age 12: | 35 |
| Age 13: | 33 |
| Age 14: | 23 |
| Age 15: | 25 |
| Age 16: | 7 |
| Age 17: | 19 |
| Age 18: | 10 |
| Age 19: | 7 |
| Age 20: | 21 |
| Age 21: | 2 |
| 22-24: |
32 |
| 25-29: |
107 |
| 30-34: |
100 |
| 35-39: |
96 |
| 40-44: |
126 |
| 45-49: |
70 |
| 50-54: |
84 |
| 55-59: |
88 |
| 60-61: |
18 |
| 62-64: |
38 |
| 65-66: |
6 |
| 67-69: |
66 |
| 70-74: |
50 |
| 75-79: |
54 |
| 80-84: |
29 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 1851
| Male: | 896 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 23 |
| 10th: | 89 |
| 11th: | 20 |
| 12th, No Diploma: | 36 |
| Graduates: | 428 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 64 |
| Associates: | 6 |
| Bachelors: | 28 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 955 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 54 |
| 10th: | 41 |
| 11th: | 48 |
| 12th, No Diploma: | 36 |
| Graduates: | 442 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 91 |
| Associates: | 13 |
| Bachelors: | 23 |
| Doctorate: | 5 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 1013 |
| Ages 18 to 64: |
| Total: | 842 |
| Civilians: | 842 |
| Non-Veteran Civilians: | 719 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 171 |
| Civilians: | 171 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Total Females: | 1027 |
| Ages 18 to 64: |
| Total: | 799 |
| Civilians: | 799 |
| Non-Veteran Civilians: | 786 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 228 |
| Civilians: | 228 |
| Non-Veteran Civilians: | 222 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 128 |
| 10 to 14: | 129 |
| 15 to 19: | 237 |
| 20 to 24: | 221 |
| 25 to 29: | 116 |
| 30 to 35: | 115 |
| 36 to 39: | 5 |
| 40 to 44: | 20 |
| 45 to 59: | 60 |
| 60 to 89: | 24 |
| > 89 Minutes: | 13 |
Housing
| Total: | 2662 |
| Own: | 1937 |
| Rent: | 725 |
Economic Statistics of Residents
Total Households: 1106
| Males 16 & Up: |
| Employed Civilian: | 678 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 694 |
| Not In Labor Force: | 346 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1167 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 1140 |
| Family Below Poverty Line: | 106 |
| Household Below Poverty: | 181 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 31010 |
| Median Household Income: | 26563 |
| Per Capita Income: | 14250 |
| Females 16 & Up: |
| Employed Civilian: | 507 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 537 |
| Not In Labor Force: | 516 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2678 |
| White: | 2606 |
| Black: | 5 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 40 |
| Other: | 13 |