Rector, Arkansas 72461
ZIP Code boundaries for 72461 in Rector, AR
2011 Statistics for 72461
| ZIP: | 72461 |
| Name: | RECTOR |
| County: | CLAY |
| Area: | 184 mi2 / 477 km2 / 117795 acres / 476700639 m2 |
| Coordinates: | 36.269382, -90.27243 |
| Residential Addresses: | 1670 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 1539 |
| Business Addresses: | 135 |
| P.O. Boxes: | 107 |
2000 Census Data for Rector, Arkansas 72461
Gender & Ages
Total Population: 4132
| Male |
| Population: | 2059 |
| < year old: | 25 |
| Year old: | 25 |
| Age 2: | 29 |
| Age 3: | 12 |
| Age 4: | 31 |
| Age 5: | 11 |
| Age 6: | 13 |
| Age 7: | 16 |
| Age 8: | 18 |
| Age 9: | 21 |
| Age 10: | 43 |
| Age 11: | 26 |
| Age 12: | 48 |
| Age 13: | 31 |
| Age 14: | 41 |
| Age 15: | 51 |
| Age 16: | 43 |
| Age 17: | 38 |
| Age 18: | 12 |
| Age 19: | 18 |
| Age 20: | 18 |
| Age 21: | 28 |
| 22-24: |
65 |
| 25-29: |
114 |
| 30-34: |
122 |
| 35-39: |
186 |
| 40-44: |
121 |
| 45-49: |
103 |
| 50-54: |
141 |
| 55-59: |
153 |
| 60-61: |
70 |
| 62-64: |
51 |
| 65-66: |
48 |
| 67-69: |
74 |
| 70-74: |
79 |
| 75-79: |
62 |
| 80-84: |
39 |
| 85 & Up: | 33 |
| Female |
| Population: | 2073 |
| < year old: | 26 |
| Year old: | 23 |
| Age 2: | 15 |
| Age 3: | 4 |
| Age 4: | 46 |
| Age 5: | 14 |
| Age 6: | 12 |
| Age 7: | 26 |
| Age 8: | 45 |
| Age 9: | 30 |
| Age 10: | 28 |
| Age 11: | 15 |
| Age 12: | 27 |
| Age 13: | 7 |
| Age 14: | 13 |
| Age 15: | 24 |
| Age 16: | 19 |
| Age 17: | 34 |
| Age 18: | 23 |
| Age 19: | 20 |
| Age 20: | 26 |
| Age 21: | 35 |
| 22-24: |
50 |
| 25-29: |
84 |
| 30-34: |
117 |
| 35-39: |
218 |
| 40-44: |
86 |
| 45-49: |
150 |
| 50-54: |
119 |
| 55-59: |
114 |
| 60-61: |
40 |
| 62-64: |
85 |
| 65-66: |
49 |
| 67-69: |
92 |
| 70-74: |
85 |
| 75-79: |
98 |
| 80-84: |
96 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 2907
| Male: | 1396 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 95 |
| 10th: | 90 |
| 11th: | 76 |
| 12th, No Diploma: | 53 |
| Graduates: | 534 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 101 |
| Associates: | 19 |
| Bachelors: | 66 |
| Doctorate: | 4 |
| Masters: | 3 |
| Female: | 1511 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 58 |
| 10th: | 103 |
| 11th: | 68 |
| 12th, No Diploma: | 42 |
| Graduates: | 593 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 120 |
| Associates: | 40 |
| Bachelors: | 99 |
| Doctorate: | |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 1537 |
| Ages 18 to 64: |
| Total: | 1202 |
| Civilians: | 1202 |
| Non-Veteran Civilians: | 928 |
| Veteran Civilians: | 274 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 335 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Total Females: | 1665 |
| Ages 18 to 64: |
| Total: | 1167 |
| Civilians: | 1167 |
| Non-Veteran Civilians: | 1152 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 498 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 489 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 266 |
| 10 to 14: | 189 |
| 15 to 19: | 185 |
| 20 to 24: | 226 |
| 25 to 29: | 121 |
| 30 to 35: | 334 |
| 36 to 39: | 14 |
| 40 to 44: | 41 |
| 45 to 59: | 109 |
| 60 to 89: | 92 |
| > 89 Minutes: | 48 |
Housing
| Total: | 4132 |
| Own: | 3031 |
| Rent: | 1101 |
Economic Statistics of Residents
Total Households: 1747
| Males 16 & Up: |
| Employed Civilian: | 964 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1034 |
| Not In Labor Force: | 584 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1849 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 1810 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 320 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 34697 |
| Median Household Income: | 26208 |
| Per Capita Income: | 15204 |
| Females 16 & Up: |
| Employed Civilian: | 900 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 929 |
| Not In Labor Force: | 789 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4132 |
| White: | 4086 |
| Black: | |
| Asian: | |
| Pacific Islander: | 6 |
| Native American: | 35 |
| Multiracial: | 5 |
| Other: | |